The following states and cities were awarded grants to assist non-elderly individuals and families with disabilities in leasing affordable private housing. For addresses and phone numbers of the Public Housing Authorities (PHAs) listed below, see: HUD's PHA Contact Information Web page at:
http://www.hud.gov/offices/pih/pha/contacts/index.cfm
| State Name | City | Recipient Name | Number of Vouchers | Grant Amount |
| Alabama | Montgomery | Montgomery Housing Authority | 100 | $460,478 |
| Arkansas | Morrilton | Conway County Housing Authority | 125 | $442,323 |
| California | Long Beach | Housing Authority of the City of Long Beach | 200 | $1,361,724 |
| Colorado | Denver | Supportive Housing & Homeless Programs | 200 | $1,001,099 |
| | Denver | Colorado Division of Housing | 200 | $1,199,114 |
| Connecticut | Waterbury | Housing Authority of the City of Waterbury | 76 | $436,416 |
| Florida | Deerfield Beach | Deerfield Beach Housing Authority | 52 | $294,278 |
| | Orlando | Housing Authority of the City of Orlando | 200 | $1,060,319 |
| | Titusville | Housing Authority of the City of Titusville | 75 | $378,388 |
| Illinois | Chicago | Chicago Housing Authority | 200 | $1,593,729 |
| Kentucky | Louisville | Housing Authority of Louisville | 30 | $175,589 |
| Massachusetts | Taunton | Taunton Housing Authority | 200 | $1,448,533 |
| Minnesota | Minneapolis | Minneapolis Public Housing Authority | 200 | $1,595,862 |
| | Minneapolis | Minneapolis Public Housing Authority | 200 | $1,595,862 |
| Nevada | Las Vegas | Housing Authority of the County of Clark | 175 | $1,115,834 |
| | Las Vegas | Housing Authority of Clark County | 58 | $369,819 |
| | Las Vegas | City of Las Vegas Housing Authority | 200 | $1,582,938 |
| | Las Vegas | City of Las Vegas Housing Authority | 200 | $1,582,938 |
| New York | New York | New York City Housing Authority | 200 | $1,484,502 |
| North Carolina | Greensboro | Greensboro Housing Authority | 150 | $884,150 |
| | Winston-Salem | Housing Authority of the City of Winston-Salem | 128 | $703,958 |
| Ohio | Cleveland | Cuyahoga Metropolitan Housing Authority | 200 | $1,235,340 |
| | Columbus | Columbus Metropolitan Housing Authority | 105 | $579,789 |
| | Findlay | Hancock Metropolitan Housing Authority | 200 | $714,641 |
| | Middletown | Middletown Public Housing Agency | 200 | $1,026,563 |
| | Newark | Licking Metropolitan Housing Authority | 50 | $224,343 |
| | Newark | Licking Metropolitan Housing Authority | 30 | $134,606 |
| | Springfield | Springfield Metropolitan Housing Authority | 200 | $812,476 |
| | Wellston | Jackson Metropolitan Housing Authority | 50 | $140,840 |
| Oklahoma | Muskogee | Housing Authority of the City of Muskogee | 200 | $830,697 |
| Pennsylvania | Philadelphia | Philadelphia Housing Authority | 50 | $372,709 |
| | Philadelphia | Philadelphia Housing Authority | 200 | $1,490,836 |
| Rhode Island | Woonsocket | Woonsocket Housing Authority | 35 | $185,011 |
| Tennessee | Nashville | Metropolitan Development and Housing Agency | 200 | $1,152,249 |
| Utah | Salt Lake City | Housing Authority of Salt Lake City | 200 | $1,110,753 |
| Vermont | Burlington | Burlington Housing Authority | 100 | $686,308 |
| | Burlington | Burlington Housing Authority | 50 | $343,154 |
| Washington | Everett | Housing Authority Snohomish County | 5 | $39,225 |
| | Longview | Housing Authority City of Longview | 100 | $470,770 |
| | Olympia | Housing Authority of Thurston County | 200 | $1,065,673 |
| | Renton | Housing Authority of the City of Renton | 52 | $459,705 |
| | Seattle | King County Housing Authority | 200 | $1,642,710 |
| | Seattle | Seattle Housing Authority | 200 | $2,064,243 |
| | Seattle | King County Housing Authority | 200 | $1,642,710 |
| | Spokane | Spokane Housing Authority | 200 | $803,979 |
No comments:
Post a Comment